| Cell Size | Voltage | Capacity | Dimensions | Weight | Standard Charge | Rapid Charge |
|
| | V | mAh | Dia | Height | Gr. | Current/mA | Time/h | Current/mA | Time/h |
| Cylindrical Cell Series |
| AAAA | 1.2 | 550 | 8.7 | 66 | 12 | 55 | 16 | 550 | 1.2 |
| 1/3AAA | 1.2 | 120 | 10.5 | 15 | 3 | 12 | 16 | 120 | 1.2 |
| 1/2AAA | 1.2 | 200 | 10.5 | 20 | 5 | 20 | 16 | 200 | 1.2 |
| 2/3AAA | 1.2 | 300 | 10.5 | 28 | 7 | 30 | 16 | 300 | 1.2 |
| AAA | 1.2 | 600 | 10.5 | 44 | 13.5 | 60 | 16 | 600 | 1.2 |
| AAA | 1.2 | 750 | 10.5 | 44 | 15 | 75 | 16 | 750 | 1.2 |
| AAA | 1.2 | 800 | 10.5 | 44 | 16 | 80 | 16 | 800 | 1.2 |
| AAA | 1.2 | 900 | 10.5 | 44 | 17 | 90 | 16 | 900 | 1.2 |
| 2/3AA | 1.2 | 800 | 14.2 | 28 | 15 | 80 | 16 | 800 | 1.2 |
| 4/5AA | 1.2 | 1200 | 14.2 | 43 | 23 | 120 | 16 | 1200 | 1.2 |
| AA | 1.2 | 1800 | 14.2 | 50 | 26 | 180 | 16 | 1800 | 1.2 |
| AA | 1.2 | 2000 | 14.2 | 50 | 26 | 200 | 16 | 1000 | 2.4 |
| AA | 1.2 | 2200 | 14.2 | 50 | 27 | 220 | 16 | 1100 | 2.4 |
| AA | 1.2 | 2400 | 14.2 | 50 | 27 | 240 | 16 | 1200 | 2.4 |
| 4/5A | 1.2 | 1800 | 16.6 | 43 | 33 | 180 | 16 | 900 | 2.4 |
| A | 1.2 | 2500 | 16.6 | 50 | 40 | 250 | 16 | 1250 | 2.4 |
| 7/5A | 1.2 | 3300 | 16.6 | 67 | 53 | 330 | 16 | 1650 | 2.4 |
| SC | 1.2 | 2800 | 22.5 | 43 | 56 | 280 | 16 | 1400 | 2.4 |
| C | 1.2 | 4000 | 25.0 | 50 | 90 | 400 | 16 | 2000 | 2.4 |
| C | 1.2 | 5000 | 25.0 | 50 | 100 | 500 | 16 | 2500 | 2.4 |
| D | 1.2 | 9000 | 32.0 | 61 | 160 | 900 | 16 | 1800 | 7.5 |
| F | 1.2 | 11000 | 32.0 | 90.5 | 235 | 1100 | 16 | 2200 | 7.5 |
| F | 1.2 | 13000 | 32.0 | 90.5 | 270 | 1300 | 16 | 2600 | 7.5 |
| Prismatic Cell Series |
| 9V | 9.0 | 180 | 17x26 | 48 | 48 | 18 | 16 | 180 | 1.2 |
| 28F | 1.2 | 450 | 16.8x5.8 | 28.2 | 11 | 45 | 15 | 450 | 1.2 |
| 30F | 1.2 | 450 | 16.8x5.8 | 30.2 | 11.5 | 45 | 15 | 450 | 1.2 |
| 36F | 1.2 | 500 | 16.8x5.8 | 35 | 13.5 | 50 | 15 | 500 | 1.2 |
| LF | 1.2 | 1100 | 16.8x5.8 | 67.1 | 25 | 110 | 15 | 1100 | 1.2 |
|